Athlete of the year award
Every year, the town of Beckum, together with the Sparkasse Münsterland Ost and the Stadtsportverband Beckum e. V., honours the outstanding achievements of the town's sportswomen and sportsmen.
Individual athletes honoured to date:
1984 | Thomas Gehlen (swimming) |
1985 | Ursula Frölich (Riding) |
1986 | Melanie Schäpers (Athletics) |
1987 | Mario Heese (swimming) |
1988 | Markus Naevie (Tennis) |
1989 | Jürgen Fabian (Athletics) |
1990/91 | Gabi Tusch (Sailing) |
1992 | Christa Stedtler (Athletics) |
1993 | Peter Kube (swimming) |
1994/95 | Christa Stedtler (Athletics) |
1996 | Christa Stedtler (Athletics) |
1997 | Guido Scholz (Athletics) |
1998 | Frank Tusch (Sailing) |
1999 | Guido Scholz (Athletics) |
2000 | Sandra Lopez (Judo) |
2001 | Thomas Westarp (motor racing) |
2002 | Cathrin Linnemannstöns (swimming) |
2003 | Alexander Nordhoff (Cycling) |
2004 | Marcel Hassemeier (swimming) |
2005 | Annika Krull (Athletics) |
2006 | Anna-Sophie Galert (gymnastics) |
2007 | Anna-Sophie Galert (gymnastics) |
2008 | Benedikt Stoffers (Cycling) |
2009 | Fabian Thorwesten (lifeguarding) |
2010 | Dr Alexey Reznichenko (lifeguarding) |
2011 | Fabian Thorwesten (lifeguarding) |
2012 | Fabian Thorwesten (lifeguarding) |
2013 | Målin Thorwesten (lifeguarding) |
2014 | Christa Stedtler (Athletics) |
2015 | Hannah Eickhölter (athletics) |
2016 | Hannah Eickhölter (athletics) |
2017 | Linda Grabenmeier (Athletics) |
2018 | Paul Louis Abel (lifeguarding) |
2019 | Maja Hackelbörger (Gymnastics) |
2020 | Cancelled due to Corona |
2021 | Cancelled due to Corona |
2022 | Jana Chepchenko (Hap-Ki-Do) |
2023 | Alexander Bergenthal (lifeguarding) |
All information without guarantee.
Excellent teams so far:
1985/86 | Spielvereinigung Beckum e. V., F-Juniors |
1987 | TV Beckum 1892 e. V., artistic gymnastics |
1988 | SV Rot-Weiß Vellern e. V. Boys D Hockey |
1989 | Spielvereinigung Beckum e. V. Oberliga |
1990/91 | TV 05 Neubeckum e. V. Volleyball Oberliga |
1992 | TV 05 Neubeckum e. V. Volleyball Regional League |
1993 | VBC Beckum e. V., Volleyball Verbandsliga |
1994/95 | SV Undine e. V. Neubeckum, 4 x 50 m freestyle relay district champion |
1996 | Tennis-Club Beckum e. V., 1. Ladies team |
1997 | Albertus-Magnus-Gymnasium, Judo Wk III Girls |
1998 | TV Beckum 1892 e. V., Handball 1st women's team |
1999 | DLRG Beckum e. V., lifeguarding girls age group 12 |
2000 | DLRG Beckum e. V., world record in the 100 km fin swim |
2001 | DLRG Beckum e. V., lifeguarding girls age group 12 |
2002 | TV Beckum 1892 e. V., Handball 1st men's team |
2003 | TV Beckum 1892 e. V., Handball 1st men's team |
2004 | TV Beckum 1892 e. V., apparatus gymnastics boys' squad |
2005 | TV Beckum 1892 e. V., apparatus gymnastics girls' squad |
2006 | TV Beckum 1892 e. V., apparatus gymnastics girls' squad |
2007 | TV Beckum 1892 e. V., apparatus gymnastics girls' squad |
2008 | TV Beckum 1892 e. V., Handball male C-youth |
2009 | DLRG Beckum e. V., rescue swimming age group 15/16 male |
2010 | DLRG Beckum e. V., World Championship Team Lifeguarding |
2011 | DLRG Beckum e. V., lifeguarding AK 12 female |
2012 | DLRG Beckum e. V., lifeguarding U20 male |
2013 | TV Beckum 1892 e. V., Sean's Sheep, Ultimate Frisbee U20 |
2014 | Startgemeinschaft Beckum, relay female youth B |
2015 | Beckumer Spielvereinigung 10/05 e. V., Football U 15 C-Juniors |
2016 | TV Beckum 1892 e. V., female C1 youth handball team |
2017 | Rot-Weiß Vellern e. V. sports club, women's football team |
2018 | TV Beckum 1892 e. V. Handball female B1 youth team |
2019 | TV Beckum 1892 e. V. Freestyle gymnastics female age group 1997-2002 |
2020 | Cancelled due to Corona |
2021 | Cancelled due to Corona |
2022 | DLRG Beckum-Lippetal e. V., Lifeguarding, Masters M 170-199 |
2023 | DLRG Beckum-Lippetal e. V., rescue swimming, age group 120 W |
All information without guarantee.