Draft budget 2025
Draft budget 2025
The draft budget for 2025 was submitted to the Beckum City Council on 29 October 2024.
Key data of the draft budget for 2025
Profit plan
The development of income and expenses consistently shows a negative annual result. The planned annual results amount to -10,432,550 euros in 2025, -5,274,000 euros in 2026, -5,121,400 euros in 2027 and -4,599,850 euros in 2028.
Income and expenses Budget 2025
Approach 2025 Euro | Approach 2026 Euro | Approach 2027 Euro | Approach 2028 Euro | |
Income | 124.635.050 | 132.694.050 | 137.105.850 | 141.460.500 |
Expenses | 135.567.600 | 138.468.050 | 142.727.250 | 146.560.350 |
Global reduction in expenses | 500.000 | 500.000 | 500.000 | 500.000 |
Annual result | -10.432.550 | -5.274.000 | -5.121.400 | -4.599.850 |
Income and expenses Budget 2025
Financial planning
Approach 2025 Euro | Approach 2026 Euro | Approach 2027 Euro | Approach 2028 Euro | |
Cash inflow from operating activities | 115.858.450 | 124.983.150 | 128.171.600 | 131.750.350 |
Cash outflow from current administrative activities | 122.714.150 | 126.729.250 | 131.231.300 | 134.719.750 |
Balance from current administrative activities | -6.855.700 | -1.746.100 | -3.059.700 | -2.969.400 |
Cash inflow from investing activities | 13.133.350 | 16.525.900 | 15.248.350 | 11.093.800 |
Cash outflow from investing activities | 32.773.600 | 44.673.450 | 45.501.400 | 30.609.700 |
Balance from investment activity | -19.640.250 | -28.147.550 | -30.253.050 | -19.515.900 |
Cash inflow from financing activities | 27.026.900 | 30.942.350 | 35.008.550 | 24.554.300 |
Cash outflow from financing activities | 530.950 | 1.048.700 | 1.695.800 | 2.069.000 |
Balance from financing activities | 26.495.950 | 29.893.650 | 33.312.750 | 22.485.300 |
Change in the stock of own financial resources | 0 | 0 | 0 | 0 |
Opening balance of financial resources | 0 | 0 | 0 | 0 |
Cash and cash equivalents | 0 | 0 | 0 | 0 |
Tax rates
2024 | 2025 | |
Trade tax | 435 % | 435 % |
Property tax A | 279 % | 331 % |
Property tax B until 2025 | 519 % | ------- |
Property tax B -N- from 2025 | ------- | 1.110 % |
Property tax B -W- from 2025 | ------- | 607 % |